PET Gallons – 3.785L (Wholesale UAE)
Select the variant to view images, specifications and request a wholesale quotation.

Click image to enlarge
Select Gallon
Bulk Supply
3.785L
MOQ 2,000–5,000
Wholesale price on request
Request Quote
UAE delivery • MOQ applies
Commercial Summary
Select a variant to view its details and request a quote.
Selected: 3785ml – Natural White Gallon (Screw Cap)
Cap: Screw Cap
MOQ: 2,000–5,000 pcs (subject to confirmation)
Include quantity and delivery emirate/area for faster processing.
Food-grade plastic gallons for bulk packing and industrial filling workflows, supplied across the UAE (Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain).
MOQ: 2,000 to 5,000 pcs (subject to confirmation).
Select a variant to load its image and specification.
| PRODUCT SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Selected Size (Capacity) | 3785ml | ||||
| Material | Food-grade plastic (PET / as per model) | ||||
| Cap Style | Screw Cap | ||||
| MOQ | 2,000 to 5,000 pcs (subject to confirmation) | ||||
| Use Cases | Bulk liquids, cleaning chemicals, industrial filling, warehouse distribution, B2B supply chains | ||||
| SKU | HKPG-3785ML-SCREW | ||||
Thumb slots remain placeholders unless extra photos are provided.
| DELIVERY & ORDER PROCESS | |
|---|---|
| Order Process | Arranged as per order quantity. |
| Lead Time | 5–7 working days (subject to confirmation). |
| Delivery Mode | (Charges will be as per real time by app based on location.) |
| Delivery Time | All over UAE (emirate distance time frame applies). |
| Payment Terms | Note: All orders are processed and despatched from warehouse only after payment completed and cleared. There is strictly no COD, Pay Later, Credit available. |
| What to Send | Gallon variant + cap type + quantity + delivery emirate/area. |
